Live exchange rate for EGP in Central, today, Friday, 11-10-2024 01:46:20.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.644 | 48.504 |
Saudi Riyal | 12.956 | 12.918 |
Euro | 53.211 | 53.054 |
UAE Dirham | 13.245 | 13.204 |
Kuwaiti Dinar | 158.769 | 158.21 |
Pound Sterling | 63.684 | 63.497 |
Omani Riyal | 126.37 | 125.984 |
Chinese Yuan | 6.875 | 6.855 |
Qatari Riyal | 13.345 | 13.3 |
Jordanian Dinar | 68.706 | 68.316 |
Bahraini Dinar | 129.032 | 128.644 |
Canadian Dollar | 35.408 | 35.304 |
Australian Dollar | 32.713 | 32.614 |
Swiss Franc | 56.668 | 56.499 |
Japanese Yen | 0.327 | 0.326 |
Swedish Krona | 4.679 | 4.665 |
Norwegian Krone | 4.513 | 4.499 |
Danish Krone | 7.134 | 7.113 |
00