Live exchange rate for EGP in Black Market, today, Sunday, 08-12-2024 11:43:31.
Currency | Buy | Sell |
---|---|---|
US Dollar | 49.88 | 49.37 |
Saudi Riyal | 13.28 | 13.14 |
UAE Dirham | 13.58 | 13.44 |
Euro | 52.72 | 52.19 |
Kuwaiti Dinar | 162.39 | 160.75 |
Pound Sterling | 63.57 | 62.93 |
Omani Riyal | 129.57 | 128.26 |
Chinese Yuan | 6.86 | 6.79 |
Qatari Riyal | 13.68 | 13.55 |
Jordanian Dinar | 70.45 | 69.73 |
Bahraini Dinar | 132.28 | 130.94 |
Canadian Dollar | 35.24 | 34.88 |
Australian Dollar | 31.87 | 31.55 |
Swiss Franc | 56.78 | 56.21 |
Japanese Yen | 0.33 | 0.33 |
Swedish Krona | 4.56 | 4.52 |
Norwegian Krone | 4.48 | 4.43 |
Danish Krone | 7.07 | 7 |
00