Live exchange rate for EGP in Black Market, today, Friday, 11-10-2024 02:44:17.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.67 | 48.18 |
Saudi Riyal | 12.96 | 12.83 |
Euro | 53.24 | 52.7 |
UAE Dirham | 13.25 | 13.12 |
Kuwaiti Dinar | 158.85 | 157.25 |
Pound Sterling | 63.72 | 63.07 |
Omani Riyal | 126.43 | 125.16 |
Chinese Yuan | 6.88 | 6.81 |
Qatari Riyal | 13.35 | 13.22 |
Jordanian Dinar | 68.74 | 68.05 |
Bahraini Dinar | 129.1 | 127.79 |
Canadian Dollar | 35.43 | 35.07 |
Australian Dollar | 32.73 | 32.4 |
Swiss Franc | 56.7 | 56.12 |
Japanese Yen | 0.33 | 0.32 |
Swedish Krona | 4.68 | 4.63 |
Norwegian Krone | 4.52 | 4.47 |
Danish Krone | 7.14 | 7.07 |
00