Live exchange rate for EGP in Banque Misr, today, Friday, 04-10-2024 03:21:44.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.39 | 48.29 |
Saudi Riyal | 12.902 | 12.843 |
Euro | 53.466 | 53.245 |
UAE Dirham | 13.175 | 13.135 |
Kuwaiti Dinar | 158.236 | 157.523 |
Pound Sterling | 64.233 | 63.289 |
Omani Riyal | 125.688 | 124.188 |
Chinese Yuan | 6.878 | 6.851 |
Qatari Riyal | 13.29 | 12.366 |
Jordanian Dinar | 68.348 | 67.701 |
Bahraini Dinar | 128.4 | 126.769 |
Canadian Dollar | 35.855 | 35.683 |
Australian Dollar | 33.331 | 33.035 |
Swiss Franc | 56.97 | 56.566 |
Japanese Yen | 0.331 | 0.328 |
Swedish Krona | 4.72 | 4.684 |
Norwegian Krone | 4.58 | 4.541 |
Danish Krone | 7.168 | 7.138 |
00