Live exchange rate for EGP in Arab Investment Bank, today, Friday, 04-10-2024 01:59:57.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.39 | 48.29 |
Saudi Riyal | 12.903 | 12.857 |
Euro | 53.466 | 53.245 |
UAE Dirham | 13.176 | 13.134 |
Kuwaiti Dinar | 160.285 | 150.531 |
Pound Sterling | 64.233 | 63.289 |
Canadian Dollar | 35.855 | 35.269 |
Australian Dollar | 33.331 | 33.035 |
Swiss Franc | 56.97 | 56.566 |
Japanese Yen | 0.331 | 0.327 |
Swedish Krona | 4.72 | 4.663 |
00