Live exchange rate for EGP in Central, today, Sunday, 08-12-2024 08:46:09.
Currency | Buy | Sell |
---|---|---|
US Dollar | 50.311 | 50.174 |
Saudi Riyal | 13.393 | 13.356 |
UAE Dirham | 13.698 | 13.66 |
Euro | 53.183 | 53.024 |
Kuwaiti Dinar | 163.809 | 163.312 |
Pound Sterling | 64.121 | 63.932 |
Omani Riyal | 130.694 | 130.306 |
Chinese Yuan | 6.92 | 6.899 |
Qatari Riyal | 13.803 | 13.761 |
Jordanian Dinar | 71.06 | 70.668 |
Bahraini Dinar | 133.432 | 133.035 |
Canadian Dollar | 35.543 | 35.429 |
Australian Dollar | 32.148 | 32.056 |
Swiss Franc | 57.275 | 57.081 |
Japanese Yen | 0.335 | 0.334 |
Swedish Krona | 4.602 | 4.586 |
Norwegian Krone | 4.514 | 4.494 |
Danish Krone | 7.131 | 7.11 |
00