Live exchange rate for EGP in Credit Agricole, today, Saturday, 07-09-2024 11:29:03.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.49 | 48.39 |
Saudi Riyal | 12.994 | 12.827 |
Euro | 53.916 | 53.597 |
UAE Dirham | 13.268 | 13.109 |
Kuwaiti Dinar | 159.783 | 157.639 |
Pound Sterling | 63.905 | 63.575 |
Omani Riyal | 126.581 | 125.07 |
Qatari Riyal | 13.366 | 13.192 |
Jordanian Dinar | 68.755 | 68.007 |
Bahraini Dinar | 129.312 | 127.727 |
Canadian Dollar | 35.908 | 35.799 |
Australian Dollar | 32.658 | 32.489 |
Swiss Franc | 57.494 | 57.111 |
Japanese Yen | 0.339 | 0.336 |
Swedish Krona | 4.735 | 4.7 |
Norwegian Krone | 4.578 | 4.54 |
Danish Krone | 7.227 | 7.184 |
00