Live Gold prices at Jewellry Stores in Iranian Rial - Tuesday, 23.06.2026 07:57
| Karat | Buy | Sell |
|---|---|---|
|
|
1,494,140,000 | 1,479,190,000 |
|
|
213,448,000 | 211,314,000 |
|
|
195,661,000 | 193,704,000 |
|
|
186,767,000 | 184,899,000 |
|
|
6,638,230,000 | 6,571,850,000 |
|
|
160,086,000 | 158,485,000 |
|
|
106,724,000 | 105,657,000 |
|
|
124,511,000 | 123,266,000 |
|
|
80,043,000 | 79,242,600 |
Prices exclude tax and making charges