Live exchange rate for BGN in Central, today, Saturday, 07-12-2024 04:31:19.
Currency | Buy | Sell |
---|---|---|
Chinese Yuan | 0.255 | 0.253 |
Hong Kong dollar | 0.238 | 0.236 |
Canadian Dollar | 1.314 | 1.308 |
South African rand | 0.102 | 0.102 |
Turkish lira | 0.053 | 0.053 |
US Dollar | 1.848 | 1.839 |
Hungarian forint | 0.005 | 0.005 |
Japanese Yen | 0.012 | 0.012 |
Philippine peso | 0.032 | 0.032 |
Norwegian Krone | 0.167 | 0.166 |
Swiss Franc | 2.107 | 2.096 |
Euro | 1.956 | 1.946 |
Swedish Krona | 0.17 | 0.169 |
Singapore dollar | 1.38 | 1.373 |
South Korean won | 0.001 | 0.001 |
Polish zloty | 0.458 | 0.456 |
Danish Krone | 0.262 | 0.261 |
Australian Dollar | 1.185 | 1.179 |
New Zealand dollar | 1.08 | 1.074 |
Indian rupee | 0.022 | 0.022 |
Malaysian ringgit | 0.418 | 0.416 |
Indonesian rupiah | 0.0001 | 0.0001 |
Pound Sterling | 2.361 | 2.349 |
Brazilian real | 0.308 | 0.306 |
Mexican peso | 0.092 | 0.091 |
Icelandic kronur | 0.013 | 0.013 |
Thai baht | 0.054 | 0.054 |
Czech koruny | 0.078 | 0.078 |
Romanian leu | 0.393 | 0.391 |
00