Set Location and Language

Indonesian Rupiah Gold prices at Goldsmiths in Rupiah

Live Gold prices at Jewellry Stores in Indonesian Rupiah - Wednesday, 02.07.2025 08:51

Karat Buy Sell
xau Gold Ounce 59,214,400 58,622,300
12k 12 Karat 952,000 942,480
24k 24 Karat 1,904,000 1,884,960
9k 9 Karat 714,000 706,860
22k 22 Karat 1,745,330 1,727,880
21k 21 Karat 1,666,000 1,649,340
18k 18 Karat 1,428,000 1,413,720
14k 14 Karat 1,110,670 1,099,560
coin Gold Coin 13,328,000 13,194,700