Live exchange rate for USD in Central, today, Sunday, 08-12-2024 10:36:41.
Currency | Buy | Sell |
---|---|---|
South African rand | 0.055 | 0.055 |
Egyptian Pound | 0.02 | 0.02 |
Saudi Riyal | 0.266 | 0.266 |
Chinese Yuan | 0.138 | 0.137 |
Jordanian Dinar | 1.412 | 1.409 |
Romanian leu | 0.213 | 0.212 |
Omani Riyal | 2.598 | 2.591 |
Philippine peso | 0.017 | 0.017 |
Hong Kong dollar | 0.129 | 0.128 |
Norwegian Krone | 0.09 | 0.09 |
UAE Dirham | 0.272 | 0.272 |
Qatari Riyal | 0.274 | 0.274 |
Kuwaiti Dinar | 3.256 | 3.247 |
Hungarian forint | 0.003 | 0.003 |
Brazilian real | 0.167 | 0.166 |
Swedish Krona | 0.092 | 0.091 |
Euro | 1.058 | 1.053 |
Bulgarian lev | 0.541 | 0.538 |
Polish zloty | 0.248 | 0.247 |
Bahraini Dinar | 2.652 | 2.645 |
Indonesian rupiah | 0.0001 | 0.0001 |
Malaysian ringgit | 0.226 | 0.225 |
South Korean won | 0.001 | 0.001 |
Japanese Yen | 0.007 | 0.007 |
Danish Krone | 0.142 | 0.141 |
Icelandic kronur | 0.007 | 0.007 |
Swiss Franc | 1.14 | 1.134 |
Thai baht | 0.029 | 0.029 |
Singapore dollar | 0.747 | 0.743 |
Australian Dollar | 0.641 | 0.638 |
Czech koruny | 0.042 | 0.042 |
Turkish lira | 0.029 | 0.029 |
New Zealand dollar | 0.584 | 0.581 |
Pound Sterling | 1.277 | 1.271 |
Indian rupee | 0.012 | 0.012 |
Mexican peso | 0.05 | 0.049 |
Canadian Dollar | 0.711 | 0.707 |
00