Live exchange rate for RON in Central, today, Sunday, 08-12-2024 08:15:59.
Currency | Buy | Sell |
---|---|---|
US Dollar | 4.704 | 4.68 |
Chinese Yuan | 0.648 | 0.644 |
Philippine peso | 0.081 | 0.081 |
Singapore dollar | 3.512 | 3.494 |
Euro | 4.977 | 4.952 |
Hungarian forint | 0.012 | 0.012 |
South African rand | 0.261 | 0.259 |
Norwegian Krone | 0.424 | 0.422 |
Indonesian rupiah | 0.0003 | 0.0003 |
Australian Dollar | 3.015 | 3 |
Pound Sterling | 6.007 | 5.977 |
Japanese Yen | 0.031 | 0.031 |
Canadian Dollar | 3.345 | 3.328 |
New Zealand dollar | 2.748 | 2.734 |
Indian rupee | 0.056 | 0.055 |
Turkish lira | 0.135 | 0.135 |
Danish Krone | 0.667 | 0.664 |
Polish zloty | 1.166 | 1.161 |
Mexican peso | 0.233 | 0.232 |
South Korean won | 0.003 | 0.003 |
Brazilian real | 0.783 | 0.779 |
Hong Kong dollar | 0.605 | 0.602 |
Czech koruny | 0.198 | 0.197 |
Swiss Franc | 5.361 | 5.334 |
Bulgarian lev | 2.545 | 2.532 |
Thai baht | 0.138 | 0.138 |
Swedish Krona | 0.432 | 0.43 |
Icelandic kronur | 0.034 | 0.034 |
Malaysian ringgit | 1.064 | 1.059 |
00