Live exchange rate for NOK in Central, today, Monday, 09-12-2024 07:58:09.
Currency | Buy | Sell |
---|---|---|
US Dollar | 11.099 | 11.043 |
Euro | 11.744 | 11.685 |
UAE Dirham | 3.035 | 3.021 |
Swedish Krona | 1.019 | 1.014 |
Egyptian Pound | 0.222 | 0.221 |
Qatari Riyal | 3.058 | 3.044 |
Chinese Yuan | 1.528 | 1.52 |
Saudi Riyal | 2.967 | 2.954 |
Kuwaiti Dinar | 36.289 | 36.128 |
Jordanian Dinar | 15.742 | 15.672 |
Indian rupee | 0.131 | 0.13 |
Australian Dollar | 7.115 | 7.079 |
Czech koruny | 0.468 | 0.465 |
Canadian Dollar | 7.891 | 7.851 |
Romanian leu | 2.36 | 2.348 |
Danish Krone | 1.575 | 1.567 |
Bulgarian lev | 6.005 | 5.974 |
Malaysian ringgit | 2.511 | 2.499 |
Brazilian real | 1.848 | 1.839 |
Japanese Yen | 0.074 | 0.073 |
Thai baht | 0.327 | 0.325 |
Philippine peso | 0.192 | 0.191 |
Turkish lira | 0.319 | 0.317 |
Singapore dollar | 8.285 | 8.244 |
Polish zloty | 2.752 | 2.738 |
South Korean won | 0.008 | 0.008 |
Indonesian rupiah | 0.001 | 0.001 |
Pound Sterling | 14.174 | 14.102 |
Swiss Franc | 12.649 | 12.586 |
Omani Riyal | 28.953 | 28.825 |
New Zealand dollar | 6.484 | 6.451 |
South African rand | 0.615 | 0.612 |
Hungarian forint | 0.028 | 0.028 |
Bahraini Dinar | 29.56 | 29.429 |
Hong Kong dollar | 1.427 | 1.42 |
Icelandic kronur | 0.081 | 0.08 |
Mexican peso | 0.55 | 0.547 |
00