Live exchange rate for MXN in Central, today, Monday, 09-12-2024 01:46:56.
Currency | Buy | Sell |
---|---|---|
Chinese Yuan | 2.779 | 2.766 |
South Korean won | 0.014 | 0.014 |
Pound Sterling | 25.778 | 25.653 |
Philippine peso | 0.349 | 0.347 |
Brazilian real | 3.361 | 3.345 |
US Dollar | 20.186 | 20.088 |
Swiss Franc | 23.006 | 22.894 |
Singapore dollar | 15.069 | 14.995 |
Hungarian forint | 0.052 | 0.051 |
Polish zloty | 5.005 | 4.981 |
New Zealand dollar | 11.792 | 11.734 |
Thai baht | 0.594 | 0.591 |
Australian Dollar | 12.94 | 12.877 |
Japanese Yen | 0.134 | 0.133 |
Hong Kong dollar | 2.595 | 2.582 |
Turkish lira | 0.58 | 0.577 |
Malaysian ringgit | 4.567 | 4.545 |
Norwegian Krone | 1.819 | 1.81 |
Euro | 21.359 | 21.255 |
Romanian leu | 4.291 | 4.27 |
Czech koruny | 0.851 | 0.846 |
Canadian Dollar | 14.352 | 14.282 |
South African rand | 1.118 | 1.112 |
Indonesian rupiah | 0.001 | 0.001 |
Indian rupee | 0.238 | 0.237 |
Bulgarian lev | 10.921 | 10.868 |
Swedish Krona | 1.854 | 1.845 |
Danish Krone | 2.864 | 2.85 |
Icelandic kronur | 0.147 | 0.146 |
00