Live exchange rate for HUF in Central, today, Saturday, 07-09-2024 10:08:53.
Currency | Buy | Sell |
---|---|---|
US Dollar | 355.593 | 353.711 |
New Zealand dollar | 221.085 | 219.915 |
Malaysian ringgit | 82.111 | 81.677 |
Chinese Yuan | 50.201 | 49.935 |
Indian rupee | 4.238 | 4.216 |
Philippine peso | 6.355 | 6.321 |
Norwegian Krone | 33.455 | 33.278 |
South Korean won | 0.27 | 0.268 |
Euro | 394.815 | 392.726 |
Turkish lira | 10.46 | 10.405 |
Indonesian rupiah | 0.021 | 0.021 |
Singapore dollar | 273.646 | 272.198 |
South African rand | 20.053 | 19.947 |
Czech koruny | 15.773 | 15.689 |
Brazilian real | 63.831 | 63.493 |
Bulgarian lev | 201.868 | 200.8 |
Polish zloty | 92.249 | 91.761 |
Icelandic kronur | 2.577 | 2.563 |
Japanese Yen | 0.025 | 0.025 |
Pound Sterling | 468.386 | 465.908 |
Danish Krone | 52.91 | 52.63 |
Swedish Krona | 34.725 | 34.541 |
Australian Dollar | 239.238 | 237.972 |
Romanian leu | 79.386 | 78.966 |
Hong Kong dollar | 45.63 | 45.388 |
Thai baht | 10.603 | 10.547 |
Mexican peso | 17.825 | 17.731 |
Canadian Dollar | 263.492 | 262.098 |
Swiss Franc | 421.587 | 419.357 |
00