Live exchange rate for EGP in National Bank of Kuwait, today, Wednesday, 06-11-2024 02:37:03.
Currency | Buy | Sell |
---|---|---|
US Dollar | 49.28 | 49.18 |
Saudi Riyal | 13.137 | 13.009 |
Euro | 53.898 | 52.642 |
UAE Dirham | 13.485 | 13.255 |
Kuwaiti Dinar | 161.128 | 151.335 |
Pound Sterling | 64.296 | 63.182 |
Canadian Dollar | 35.651 | 35.285 |
Australian Dollar | 32.742 | 32.031 |
Swiss Franc | 57.163 | 56.187 |
Japanese Yen | 0.326 | 0.319 |
00