Live exchange rate for EGP in QNB Bank, today, Sunday, 08-12-2024 10:44:11.
Currency | Buy | Sell |
---|---|---|
US Dollar | 50.03 | 49.93 |
Saudi Riyal | 13.319 | 13.227 |
UAE Dirham | 13.622 | 13.55 |
Euro | 53.177 | 52.641 |
Kuwaiti Dinar | 162.954 | 155.282 |
Pound Sterling | 64.093 | 63.521 |
Qatari Riyal | 13.726 | 12.869 |
Bahraini Dinar | 132.677 | 129.319 |
Canadian Dollar | 35.624 | 35.251 |
Australian Dollar | 32.239 | 31.82 |
Swiss Franc | 57.262 | 56.758 |
Japanese Yen | 0.335 | 0.331 |
00