Live exchange rate for EGP in Egyptian Gulf Bank, today, Saturday, 07-09-2024 11:01:09.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.49 | 48.39 |
Saudi Riyal | 12.91 | 12.883 |
Euro | 53.834 | 53.582 |
UAE Dirham | 13.205 | 13.158 |
Kuwaiti Dinar | 159.062 | 150.009 |
Pound Sterling | 63.886 | 63.555 |
Omani Riyal | 126.276 | 124.316 |
Qatari Riyal | 13.308 | 12.376 |
Jordanian Dinar | 68.557 | 67.843 |
Bahraini Dinar | 128.928 | 126.056 |
Canadian Dollar | 35.916 | 35.789 |
Swiss Franc | 57.364 | 57.091 |
Japanese Yen | 0.339 | 0.336 |
Swedish Krona | 4.73 | 4.699 |
Norwegian Krone | 4.583 | 4.529 |
Danish Krone | 7.215 | 7.183 |
00