Live exchange rate for EGP in Industrial Development Bank, today, Friday, 04-10-2024 03:30:48.
Currency | Buy | Sell |
---|---|---|
US Dollar | 48.44 | 48.34 |
Saudi Riyal | 12.915 | 12.88 |
Euro | 53.66 | 53.42 |
Kuwaiti Dinar | 158.27 | 157.85 |
Pound Sterling | 64.42 | 64.08 |
Chinese Yuan | 6.899 | 6.877 |
Jordanian Dinar | 68.542 | 67.913 |
Bahraini Dinar | 128.411 | 128.026 |
Swiss Franc | 56.941 | 56.771 |
Danish Krone | 7.168 | 7.147 |
00