Live exchange rate for CNY in Central, today, Sunday, 08-12-2024 11:55:06.
Currency | Buy | Sell |
---|---|---|
Philippine peso | 0.126 | 0.125 |
Egyptian Pound | 0.145 | 0.145 |
South Korean won | 0.005 | 0.005 |
Mexican peso | 0.36 | 0.358 |
Singapore dollar | 5.422 | 5.395 |
Euro | 7.685 | 7.646 |
South African rand | 0.402 | 0.4 |
Turkish lira | 0.209 | 0.208 |
Japanese Yen | 0.048 | 0.048 |
Icelandic kronur | 0.053 | 0.053 |
UAE Dirham | 1.978 | 1.972 |
Romanian leu | 1.544 | 1.536 |
Brazilian real | 1.209 | 1.203 |
Saudi Riyal | 1.934 | 1.928 |
Canadian Dollar | 5.164 | 5.138 |
Australian Dollar | 4.656 | 4.632 |
Norwegian Krone | 0.654 | 0.651 |
Indonesian rupiah | 0.0004 | 0.0004 |
Thai baht | 0.214 | 0.213 |
Hong Kong dollar | 0.934 | 0.929 |
Hungarian forint | 0.019 | 0.019 |
Indian rupee | 0.086 | 0.085 |
Qatari Riyal | 1.993 | 1.987 |
Omani Riyal | 18.87 | 18.816 |
Swiss Franc | 8.278 | 8.236 |
Danish Krone | 1.03 | 1.025 |
Czech koruny | 0.306 | 0.305 |
Kuwaiti Dinar | 23.64 | 23.572 |
Polish zloty | 1.801 | 1.792 |
Jordanian Dinar | 10.238 | 10.209 |
US Dollar | 7.263 | 7.227 |
Swedish Krona | 0.667 | 0.664 |
Bulgarian lev | 3.929 | 3.91 |
Bahraini Dinar | 19.271 | 19.215 |
New Zealand dollar | 4.243 | 4.221 |
Malaysian ringgit | 1.643 | 1.635 |
Pound Sterling | 9.275 | 9.229 |
00