Live exchange rate for CHF in Central, today, Sunday, 08-12-2024 11:47:21.
Currency | Buy | Sell |
---|---|---|
Swedish Krona | 0.081 | 0.08 |
Chinese Yuan | 0.121 | 0.12 |
Saudi Riyal | 0.234 | 0.233 |
UAE Dirham | 0.239 | 0.238 |
US Dollar | 0.877 | 0.873 |
South Korean won | 0.001 | 0.001 |
Malaysian ringgit | 0.199 | 0.198 |
Philippine peso | 0.015 | 0.015 |
Kuwaiti Dinar | 2.86 | 2.85 |
Egyptian Pound | 0.018 | 0.017 |
Japanese Yen | 0.006 | 0.006 |
Jordanian Dinar | 1.241 | 1.237 |
South African rand | 0.049 | 0.048 |
Canadian Dollar | 0.624 | 0.621 |
Romanian leu | 0.187 | 0.186 |
Bulgarian lev | 0.475 | 0.472 |
Australian Dollar | 0.563 | 0.56 |
Qatari Riyal | 0.241 | 0.24 |
Bahraini Dinar | 2.33 | 2.322 |
Mexican peso | 0.044 | 0.043 |
Indian rupee | 0.01 | 0.01 |
Hungarian forint | 0.002 | 0.002 |
Turkish lira | 0.025 | 0.025 |
Norwegian Krone | 0.079 | 0.079 |
Polish zloty | 0.218 | 0.217 |
Brazilian real | 0.146 | 0.145 |
Icelandic kronur | 0.006 | 0.006 |
Hong Kong dollar | 0.113 | 0.112 |
Euro | 0.928 | 0.924 |
Thai baht | 0.026 | 0.026 |
Indonesian rupiah | 0 | 0 |
Danish Krone | 0.125 | 0.124 |
Omani Riyal | 2.282 | 2.274 |
Czech koruny | 0.037 | 0.037 |
Pound Sterling | 1.121 | 1.115 |
New Zealand dollar | 0.513 | 0.51 |
Singapore dollar | 0.655 | 0.652 |
00