Live exchange rate for BRL in Central, today, Sunday, 08-12-2024 03:41:21.
Currency | Buy | Sell |
---|---|---|
Chinese Yuan | 0.827 | 0.823 |
New Zealand dollar | 3.508 | 3.491 |
South Korean won | 0.004 | 0.004 |
Polish zloty | 1.489 | 1.482 |
Philippine peso | 0.104 | 0.103 |
Hungarian forint | 0.015 | 0.015 |
Swedish Krona | 0.552 | 0.549 |
US Dollar | 6.006 | 5.976 |
Singapore dollar | 4.483 | 4.461 |
South African rand | 0.333 | 0.331 |
Malaysian ringgit | 1.359 | 1.352 |
Japanese Yen | 0.04 | 0.04 |
Pound Sterling | 7.67 | 7.631 |
Hong Kong dollar | 0.772 | 0.768 |
Czech koruny | 0.253 | 0.252 |
Australian Dollar | 3.85 | 3.831 |
Icelandic kronur | 0.044 | 0.043 |
Turkish lira | 0.173 | 0.172 |
Canadian Dollar | 4.27 | 4.249 |
Danish Krone | 0.852 | 0.848 |
Indonesian rupiah | 0.0003 | 0.0003 |
Romanian leu | 1.277 | 1.27 |
Bulgarian lev | 3.249 | 3.233 |
Norwegian Krone | 0.541 | 0.538 |
Euro | 6.355 | 6.323 |
Swiss Franc | 6.845 | 6.81 |
Indian rupee | 0.071 | 0.071 |
Mexican peso | 0.298 | 0.296 |
Thai baht | 0.177 | 0.176 |
00