Live exchange rate for AUD in Central, today, Monday, 09-12-2024 02:06:34.
Currency | Buy | Sell |
---|---|---|
Egyptian Pound | 0.031 | 0.031 |
Malaysian ringgit | 0.353 | 0.351 |
Jordanian Dinar | 2.188 | 2.18 |
New Zealand dollar | 0.911 | 0.907 |
Kuwaiti Dinar | 5.052 | 5.034 |
Indian rupee | 0.018 | 0.018 |
South African rand | 0.086 | 0.086 |
Thai baht | 0.046 | 0.046 |
UAE Dirham | 0.423 | 0.421 |
Mexican peso | 0.077 | 0.077 |
Chinese Yuan | 0.215 | 0.214 |
Saudi Riyal | 0.413 | 0.412 |
South Korean won | 0.001 | 0.001 |
Philippine peso | 0.027 | 0.027 |
Omani Riyal | 4.033 | 4.019 |
Qatari Riyal | 0.426 | 0.425 |
Romanian leu | 0.332 | 0.33 |
US Dollar | 1.56 | 1.552 |
Bahraini Dinar | 4.118 | 4.104 |
Swiss Franc | 1.778 | 1.769 |
Bulgarian lev | 0.844 | 0.84 |
Swedish Krona | 0.143 | 0.143 |
Japanese Yen | 0.01 | 0.01 |
Turkish lira | 0.045 | 0.045 |
Norwegian Krone | 0.141 | 0.14 |
Indonesian rupiah | 0.0001 | 0.0001 |
Singapore dollar | 1.165 | 1.159 |
Euro | 1.651 | 1.642 |
Pound Sterling | 1.992 | 1.982 |
Brazilian real | 0.26 | 0.258 |
Icelandic kronur | 0.011 | 0.011 |
Hong Kong dollar | 0.201 | 0.2 |
Hungarian forint | 0.004 | 0.004 |
Canadian Dollar | 1.109 | 1.104 |
Danish Krone | 0.221 | 0.22 |
Czech koruny | 0.066 | 0.065 |
Polish zloty | 0.387 | 0.385 |
00